System Status
Operational · 12 Agents
Packaging
Packaging Center
Concepts, label files, compliance review, and barcode approvals.
Packaging Pipeline
| Product | Version | Stage | Vendor | UPC | Status |
|---|---|---|---|---|---|
| Body Code | v4 | Print Approval | Guangdong Come Health | 860009123401 | In Progress |
| Brain Code | v4 | Print Approval | Guangdong Come Health | 860009123418 | In Progress |
| Energy Code | v3 | Print Approval | Guangdong Come Health | 860009123425 | In Progress |
| Body Code | v4 | Packaging Approval | Guangdong Come Health | 860009123401 | In Progress |
| Brain Code | v4 | Packaging Approval | Guangdong Come Health | 860009123418 | In Progress |
| Energy Code | v3 | Packaging Approval | Guangdong Come Health | 860009123425 | In Progress |
| Body Code | v4 | Legal Review | Brand & Mark LLP | 860009123401 | In Progress |
| Brain Code | v4 | Legal Review | Brand & Mark LLP | 860009123418 | In Progress |
| Energy Code | v3 | Legal Review | Brand & Mark LLP | 860009123425 | In Progress |
UPC Registry
| UPC | Product | Version | Status | Created |
|---|---|---|---|---|
| 860009123401 | Body Code | v4 | Active | Sep 1 |
| 860009123418 | Brain Code | v4 | Active | Sep 1 |
| 860009123425 | Energy Code | v3 | Active | Sep 1 |